Leaf Spring Applications & Specifications  
   
      PART    Rate No. of    
MODEL YEAR LIFT NUMBER LENGTH Lbs./In. Leaves BUY NOW    
Chevrolet/GMC 73-87 4 C4S 45.38 450 6      
Chevrolet/GMC 73-87 5 C5S 44.57 450 6      
Chevrolet/GMC 69-72 4 C4XS 43.00 400 6      
Dodge 69-91 4 D4S 46.50 400 6  
Dodge Ram 1500 94-99 4 DTR 54.25 185 4
-
 
Ford F250 77-79 4 F2504S 52.38 470 3  
Ford F250 80-96 4 F2540S 50.50 875 5    
Ford F250 80-96 4 F2541S 50.50 875 6  
Ford F350 86-96 4 F3542S 50.50 875 7    
Ford Explorer 91-94 4 FB118S 42.38 200 4  
Jeep CJ 76-86 2 JN23F 41.75 430 5
BK82F
 
Jeep CJ 76-86 2 JN23R 42.75 350 5
BK82R
 
Jeep CJ 76-85 4 JN36F 40.75 200 5    
Jeep CJ 76-85 4 JN36R 41.38 250 5  
Jeep CJ 55-75 3 JO34F 36.50 550 5    
Jeep CJ 55-75 3 JO34R 43.19 400 5  
Jeep Pickup 73-80 4 JP25S 44.63 550 6    
Jeep Wrangler 87-96 3 JYJ23S 42.75 265 4
BK86
 
Jeep Wrangler 87-96 3 JYJ34F 42.50 200 4    
Jeep Wrangler 87-96 3 JYJ34R 42.50 235 5  
Scout II 73-80 3 S34AF 40.25 550 6    
Scout II 73-80 3 S34AR 52.88 350 5  
Suzuki 85-91 3 SS34F 35.25 210 3    
Suzuki 85-91 3 SS34R 37.00 200 3  
Toyota 79-85 4 TP3AR 43.75 300 3    
Toyota 79-85 4 TP3AL 43.75 300 3